3rd edition, following SIDEFPROM
Sponsorship · EdTech Africa
- Dates
- Venue
- Palais des Congrès, Cotonou · Benin, host country
- Organiser
- Organised by PROMOGO BENIN
Partnership
Partnership packages
Financial, in-kind or mixed contribution · partnership agreement for each package · indicative rate: 1 USD ≈ 600 XOF.
| Benefits | Diamond40,000,000 FCFA≈ 66 700 USD · 1 slot | Platinum20,000,000 FCFA≈ 33 300 USD · 2 slots | Gold10,000,000 FCFA≈ 16 700 USD · 4 slots | Silver5,000,000 FCFA≈ 8 300 USD · 6 slots | Bronze3,000,000 FCFA≈ 5 000 USD · 10 slots |
|---|---|---|---|---|---|
| Speaking slot | Opening + high-level panel | Plenary + panel | Panel or thematic workshop | Workshop facilitation | — |
| Booth | 2 × Premium 15 m² | Premium 15 m² | Corporate 12 m² | Standard+ 9 m² | Standard 6 m² |
| Visibility | Official partner, logo #1 | Logo on all materials | Logo on key materials | Logo on key materials | Logo on shared materials |
| Media | TV interview + film | TV interview | Video capsule | Dedicated social post | Social media mention |
| B2B / B2G meetings | 15 | 10 | 6 | 4 | 2 |
| Official programme | 8 pages | 4 pages | 2 pages | 1 page | ½ page |
| Gala invitations | 20 | 12 | 8 | 4 | 2 |
| Accreditations | 30 | 20 | 12 | 8 | 4 |
| Cotonou Declaration | Co-signatory | Partner credited | — | — | — |
Sponsorship request
Book your partnership
Your request is recorded with a reference. A partnership agreement is drawn up for each package; nothing is committed before it is signed.
Forum figures and expected results are targets.
Source: Dossier de participation & partenariat EdTech Africa Forum 2027