2027 edition · Benin
Sponsorship · i-Trade Africa
- Dates
- Venue
- Palais des Congrès, Cotonou / CICC — Blue Hall · Benin
- Organiser
- Organised by PROMOGO BENIN
Partnership
Partnership packages
Financial, in-kind or mixed contribution · partnership agreement for each package · indicative rate: 1 USD ≈ 575 XOF.
| Benefits | Diamond25,000,000 FCFA≈ 43 500 USD · 1 slot | Platinum15,000,000 FCFA≈ 26 100 USD · 2 slots | Gold7,500,000 FCFA≈ 13 000 USD · 4 slots | Silver3,500,000 FCFA≈ 6 100 USD · 6 slots | Bronze1,500,000 FCFA≈ 2 600 USD · 10 slots |
|---|---|---|---|---|---|
| Speaking slot | Opening + high-level panel | Thematic panel | Panel or masterclass | Masterclass | — |
| Booth | 2 × Premium 15 m² | Premium 15 m² | Corporate 12 m² | Standard+ 9 m² | Standard 6 m² |
| Visibility | Official partner, logo #1 | Logo on all materials | Logo on key materials | Logo on key materials | Logo on shared materials |
| Media | TV interview + SMART TRADE MAG | TV interview | Video capsule | Dedicated social post | Social media mention |
| B2B / B2G meetings | 15 | 10 | 6 | 4 | 2 |
| I-HUB showcase | 12 months premium | 12 months | 6 months | 6 months | 3 months |
| Cocktail invitations | 20 | 12 | 8 | 4 | 2 |
| Accreditations | 30 | 20 | 12 | 8 | 4 |
| i-TRADE awards | Award presented on stage | Partner credited | — | — | — |
Sponsorship request
Book your partnership
Your request is recorded with a reference. A partnership agreement is drawn up for each package; nothing is committed before it is signed.
Forum and programme figures are targets.
Source: Dossier de présentation & de partenariat i-Trade Africa Forum 2027